The PDM28 is the newest PDM (Power Distribution Module) from Hardwire Electronics, the product of over 3 years of development and testing.
A PDM is a device used to replace conventional relays and fuses in a vehicle electrical system. The Hardwire Electronics PDM28 takes inputs from physical switches, analogue voltages, or the CAN bus, and provides power to different electronic devices such as radiator fans, fuel pumps and head lights. The current being drawn from each connected device is continuously monitored. If the measured current is too high due to a fault, the PDM switches off the respective output to prevent further damage to the wiring loom or the connected device. The PDM can then retry the output to see if the fault has cleared.
Product Details
Included
- PDM28
- 2x DTM Connectors + Contacts
- 2x DT Connectors + Contacts
- 1x DTP Connector + Contacts
- 2x Radlok Connectors
- USB Flash Drive with Pro PDM Configurator Software and Instruction preloaded
- 2m USB Cable
- Printed A4 instruction manual
Technical Specification
General | |
Size | 318x124x58 mm |
Weight | 1640g |
Operating Temperature | -55 – 90C [ -67 – 194 °F ] |
Construction | Machined Aluminium Enclosure, Media Blasted and Anodised Black |
IP Rating | IP67 Water and Dust Ingress Protection |
Connectors | 2x 12-Pin DTM, 2x 12-Pin DT, 1x 4-Pin DTP |
Indicator LEDs | 50x RGB LEDs |
Inputs | |
Type | 16 analogue inputs which can also serve as digital inputs. |
Measurement Range | Each input can measure voltages between 0-28V, independent of the battery voltage. |
Measurement resolution | 16-bit or 0.001V |
Frequency Measurement | Automatic frequency measurement up to 300Hz |
Protection | Fully protected for input voltages between -24V to 40V. |
Pull Up/Down Resistors | Each input has a software selectable 10K Pull-up or Pull-down resistor |
Added Features | Configure as active high or low. Configurable Hysteresis voltage. Latching or momentary operation. |
Outputs | |
Type | 4 high/low side outputs 100A peak, 30A continuous (Pin-limited to 25A @125degC), with reverse current protection. 6 high/low side outputs 80A peak, 20A continuous (Pin-limited to 13A @125degC), with reverse current protection. 18 high/low side outputs 80A peak, 20A continuous (Pin-limited to 13A @125degC) |
Combined | 200A combined output maximum current |
Output current control steps | 100mA |
Protection | Each output is overcurrent, overtemperature, load dump and reverse polarity protected. |
Soft Start | PWM soft start can be enabled on outputs to limit inrush current. |
PWM | Each output can be Pulse Width Modulated based on a user defined variable. This can limit the speed of radiator fans, fuel pumps, and dim lights. 1000Hz maximum PWM frequency |
Added Features | Outputs can be configured to stay on for a specified time after the input is removed, useful for thermo-fans. Outputs can be retried multiple times after an over-current event is detected. |
LIN Bus | |
1x LIN Bus Port. | |
CAN Bus | |
Interface | 3x CAN2.0A/B ports (Bus 3 reserved for NIO Power Module Expansion) |
Bus Speed | 50, 100, 125, 250, 500, 1000 kbps |
Termination Resistor | Both CAN bus ports have software selectable CAN termination resistors. |
Input Stream | 100x inputs, fully customisable variable parsing with bit masking, math functions, and compound CAN message filtering |
Output Stream | 100x Outputs, Fully customisable CAN frame construction with math functions |



